




Code:83
Views:8
Added to our catalog:2010-09-01

Larger Image | Item No. | Length | Sections | Closed length | C.W | Material |
| 20# | (m) | (m) | (g) | ||
| YH0135-300 | 3.00 | 3 | 1.15 | 20-40 | Glass |
| YH0135-400 | 4.00 | 4 | 1.15 | 20-40 | Glass |
| YH0135-500 | 5.00 | 5 | 1.15 | 20-40 | Glass |
| YH0135-600 | 6.00 | 6 | 1.15 | 20-40 | Glass |
Recommended
| Email address | Posted at | Linkman | Gender | Location |
|---|