




Code:52
Views:8
Added to our catalog:2010-08-26

Larger Image | Item No. | Length | Sections | Closed length | C.W | Material |
| 13# | (m) | (m) | (g) | ||
| YH0120-180 | 1.80 | 5 | 0.45 | 20-50 | Glass |
| YH0120-210 | 2.10 | 6 | 0.45 | 20-50 | Glass |
| YH0120-240 | 2.40 | 7 | 0.45 | 20-50 | Glass |
| YH0120-270 | 2.70 | 7 | 0.47 | 20-50 | Glass |
| YH0120-300 | 3.00 | 8 | 0.48 | 20-50 | Glass |
| YH0120-360 | 3.60 | 9 | 0.50 | 20-50 | Glass |
| YH0120-450 | 4.50 | 9 | 0.65 | 20-50 | Glass |
Recommended
| Email address | Posted at | Linkman | Gender | Location |
|---|